Nova Scotia Fish Hatchery Stocking Records, Nova Scotia Department of Fisheries and Aquaculture. Most recent record: 2025-11-19. Read from the source daily.
Every trout stocking record in Nova Scotia’s latest twelve months of published data, read from the province’s open dataset: the date, the water, the county, the species, the length of the fish and how many were released.
| Date | Water | County | Species | Length | Fish |
|---|---|---|---|---|---|
| 2025-11-19 | Cooper Lake | Halifax County | Brook Trout | 15 cm | 1,000 |
| 2025-11-13 | Tidney Meadows Lake | Shelburne County | Brook Trout | 15 cm | 2,000 |
| 2025-11-13 | East River | Shelburne County | Brook Trout | 15 cm | 1,000 |
| 2025-11-13 | Granite Village Brook | Queens County | Brook Trout | 15 cm | 800 |
| 2025-11-10 | Medway River Mill Village River | Queens County | Brook Trout | 15 cm | 3,000 |
| 2025-11-10 | Medway Greenfield River | Queens County | Brook Trout | 15 cm | 3,000 |
| 2025-11-06 | West Twin Lake | Kings County | Brook Trout | 15 cm | 500 |
| 2025-11-06 | Upper Sixty Lake | Kings County | Brook Trout | 15 cm | 1,000 |
| 2025-11-06 | Mistake Lake | Kings County | Brook Trout | 15 cm | 700 |
| 2025-11-06 | East Twin Lake | Kings County | Brook Trout | 15 cm | 500 |
| 2025-11-06 | Birch Lake | Kings County | Brook Trout | 15 cm | 750 |
| 2025-10-30 | Lewis Lake | Halifax County | Brook Trout | 15 cm | 1,000 |
| 2025-10-29 | Whites Lake | Halifax County | Brook Trout | 15 cm | 500 |
| 2025-10-29 | Welsh Lake | Halifax County | Brook Trout | 15 cm | 650 |
| 2025-10-29 | Paterson Lake | Halifax County | Brook Trout | 12.5 cm | 550 |
| 2025-10-29 | Big Lake | Halifax County | Brook Trout | 15 cm | 1,200 |
| 2025-10-28 | Harmony Lake | Queens County | Brook Trout | 15 cm | 800 |
| 2025-10-28 | Ellison Lake | Digby County | Brook Trout | 15 cm | 700 |
| 2025-10-28 | Amirault Lake | Digby County | Brook Trout | 15 cm | 500 |
| 2025-10-28 | Sandy Bottom Lake | Annapolis County | Brook Trout | 15 cm | 1,000 |
| 2025-10-22 | Hidden Hills Lake | Queens County | Rainbow Trout | 21.8 cm | 1,827 |
| 2025-10-22 | Sucker Lake | Lunenburg County | Rainbow Trout | 21.8 cm | 2,784 |
| 2025-10-22 | Spectacle Lake | Lunenburg County | Brook Trout | 15 cm | 600 |
| 2025-10-22 | Sand Lake | Lunenburg County | Brook Trout | 15 cm | 750 |
| 2025-10-22 | Ramsey Lake | Lunenburg County | Brook Trout | 15 cm | 1,000 |
| 2025-10-22 | Card Lake | Lunenburg County | Brook Trout | 15 cm | 1,000 |
| 2025-10-22 | Armstrong Lake | Hants County | Brook Trout | 15 cm | 800 |
| 2025-10-21 | Huey Lake | Lunenburg County | Brook Trout | 15 cm | 500 |
| 2025-10-21 | Dauphinees Mill Lake | Lunenburg County | Brook Trout | 15 cm | 1,500 |
| 2025-10-21 | # 20 Dam Lake | Cape Breton County | Rainbow Trout | 23.5 cm | 840 |
| 2025-10-17 | Round Lake | Halifax County | Rainbow Trout | 22.4 cm | 640 |
| 2025-10-17 | Lewis Lake | Halifax County | Rainbow Trout | 22.4 cm | 1,280 |
| 2025-10-17 | Everitt Lake | Digby County | Rainbow Trout | 21.8 cm | 2,784 |
| 2025-10-16 | Harrison Lake | Cumberland County | Rainbow Trout | 23.5 cm | 1,680 |
| 2025-10-16 | Ducks Unlimited Pond | Antigonish County | Rainbow Trout | 23.5 cm | 560 |
| 2025-10-16 | South River | Antigonish County | Rainbow Trout | 23.5 cm | 3,920 |
| 2025-10-08 | Baddeck River | Victoria County | Atlantic Salmon | 8.5 cm | 21,853 |
| 2025-10-06 | Albro Lake | Halifax County | Rainbow Trout | 21.6 cm | 1,980 |
| 2025-10-03 | Hutt Lake | Lunenburg County | Brook Trout | 35 cm | 400 |
| 2025-10-03 | Becks Lake | Lunenburg County | Brook Trout | 35 cm | 400 |
| 2025-10-03 | Penhorn Lake | Halifax County | Rainbow Trout | 21.6 cm | 1,080 |
| 2025-10-03 | Maynard Lake | Halifax County | Rainbow Trout | 21.6 cm | 1,080 |
| 2025-10-03 | First Lake | Halifax County | Brook Trout | 35 cm | 400 |
| 2025-10-02 | Silver Lake | Kings County | Rainbow Trout | 26.1 cm | 2,160 |
| 2025-10-01 | Goose Harbour Lake | Guysborough County | Rainbow Trout | 26.1 cm | 2,160 |
| 2025-09-16 | Gairloch Lake | Pictou County | Rainbow Trout | 20.8 cm | 2,000 |
| 2025-09-16 | Gillis Lake | Antigonish County | Rainbow Trout | 20.8 cm | 2,000 |
| 2025-09-15 | Cameron Lake | Antigonish County | Rainbow Trout | 20.8 cm | 2,000 |
| 2025-08-05 | Cameron Lake | Antigonish County | Brook Trout | 21.9 cm | 688 |
| 2025-08-05 | Gillis Lake | Antigonish County | Brook Trout | 21.9 cm | 688 |
| 2025-08-02 | Waugh River | Colchester County | Atlantic Salmon | 4.8 cm | 1,502 |
| 2025-07-17 | Ainslie Lake | Inverness County | Brook Trout | 5 cm | 52,374 |
| 2025-07-09 | Mabou River | Inverness County | Brook Trout | 8.9 cm | 33,241 |
| 2025-07-07 | Margaree River | Inverness County | Brook Trout | 8.9 cm | 30,980 |
| 2025-07-04 | O'Law Second Lake | Inverness County | Brook Trout | 26.1 cm | 389 |
| 2025-07-04 | Nile Brook | Inverness County | Brook Trout | 8.9 cm | 7,500 |
| 2025-07-04 | Ingram Brook | Inverness County | Brook Trout | 8.9 cm | 7,500 |
| 2025-07-04 | Forest Glen Brook | Inverness County | Brook Trout | 8.9 cm | 7,500 |
| 2025-07-04 | Captain Allans Brook | Inverness County | Brook Trout | 8.9 cm | 7,500 |
| 2025-07-03 | Mackenzie Pond | Victoria County | Brook Trout | 26.1 cm | 385 |
| 2025-07-02 | Lake O'Law Brook | Inverness County | Brook Trout | 8.9 cm | 2,880 |
| 2025-06-26 | Ducks Unlimited Pond | Antigonish County | Brook Trout | 4 cm | 28,180 |
| 2025-06-26 | Gillis Lake | Antigonish County | Brook Trout | 4 cm | 28,180 |
| 2025-06-25 | West River | Pictou County | Brook Trout | 4 cm | 28,180 |
| 2025-06-25 | East River | Pictou County | Brook Trout | 4 cm | 28,180 |
| 2025-06-25 | Narrow Lake | Guysborough County | Brook Trout | 4 cm | 23,483 |
| 2025-06-25 | Giants Lake | Guysborough County | Brook Trout | 4 cm | 23,483 |
| 2025-06-25 | Charlie Lake | Guysborough County | Brook Trout | 4 cm | 23,483 |
| 2025-06-24 | O'Law First Lake | Inverness County | Brook Trout | 26.1 cm | 451 |
| 2025-06-24 | McMillan Brook | Inverness County | Brook Trout | 8.9 cm | 1,380 |
| 2025-06-24 | Goose Harbour Lake | Guysborough County | Brook Trout | 4 cm | 36,634 |
| 2025-06-23 | Mabou River | Inverness County | Brook Trout | 5 cm | 30,000 |
| 2025-06-23 | Simpsons Lake | Guysborough County | Brook Trout | 4 cm | 28,180 |
| 2025-06-23 | Milford Haven River | Guysborough County | Brook Trout | 4 cm | 28,180 |
| 2025-06-20 | Tompkins Brook | Inverness County | Brook Trout | 5 cm | 6,600 |
| 2025-06-20 | Scotch Hill Brook | Inverness County | Brook Trout | 5 cm | 6,600 |
| 2025-06-20 | Big Brook | Inverness County | Brook Trout | 5 cm | 6,600 |
| 2025-06-20 | Upper Indian Harbour(6th) Lake | Guysborough County | Brook Trout | 44 cm | 100 |
| 2025-06-20 | Upper Indian Harbour(6th) Lake | Guysborough County | Brook Trout | 15 cm | 800 |
| 2025-06-20 | Lochiel Lake | Guysborough County | Brook Trout | 15 cm | 1,890 |
| 2025-06-20 | Lochiel Lake | Guysborough County | Brook Trout | 44.9 cm | 70 |
| 2025-06-20 | Lochaber Lake | Antigonish County | Brook Trout | 15 cm | 1,890 |
| 2025-06-20 | Lochaber Lake | Antigonish County | Brook Trout | 44.9 cm | 70 |
| 2025-06-19 | St .Francis Harbour River | Guysborough County | Brook Trout | 3.7 cm | 52,500 |
| 2025-06-19 | Kennedy Lake | Guysborough County | Brook Trout | 4 cm | 22,208 |
| 2025-06-19 | Valley Kemptown Fire Dept. Pond | Colchester County | Brook Trout | 44.9 cm | 25 |
| 2025-06-19 | Valley Kemptown Fire Dept. Pond | Colchester County | Brook Trout | 15 cm | 1,080 |
| 2025-06-19 | Amaguadees Lake | Cape Breton County | Brook Trout | 16.5 cm | 300 |
| 2025-06-19 | Amaguadees Lake | Cape Breton County | Brook Trout | 26.1 cm | 256 |
| 2025-06-19 | Amaguadees Lake | Cape Breton County | Brook Trout | 15 cm | 810 |
| 2025-06-19 | Amaguadees Lake | Cape Breton County | Brook Trout | 44.9 cm | 75 |
| 2025-06-19 | Crane Cove Lake | Cape Breton County | Brook Trout | 44.9 cm | 75 |
| 2025-06-19 | Crane Cove Lake | Cape Breton County | Brook Trout | 15 cm | 810 |
| 2025-06-17 | French River | Pictou County | Brook Trout | 3.7 cm | 52,500 |
| 2025-06-17 | Barneys River | Pictou County | Brook Trout | 3.7 cm | 52,500 |
| 2025-06-17 | Oathill Lake | Halifax County | Brook Trout | 15 cm | 200 |
| 2025-06-17 | Cow Bay Lake | Halifax County | Brook Trout | 44 cm | 28 |
| 2025-06-17 | Cow Bay Lake | Halifax County | Brook Trout | 15 cm | 635 |
| 2025-06-17 | Albro Lake | Halifax County | Brook Trout | 44.9 cm | 28 |
| 2025-06-17 | Albro Lake | Halifax County | Brook Trout | 15 cm | 635 |
| 2025-06-17 | Frog Lake | Guysborough County | Brook Trout | 3.7 cm | 26,250 |
| 2025-06-17 | Country Harbour Lake | Guysborough County | Brook Trout | 3.7 cm | 26,250 |
| 2025-06-16 | Trueman Pond | Cumberland County | Brook Trout | 44.9 cm | 25 |
| 2025-06-16 | Trueman Pond | Cumberland County | Brook Trout | 15.5 cm | 460 |
| 2025-06-16 | Little Dyke Lake | Colchester County | Brook Trout | 15.5 cm | 460 |
| 2025-06-16 | Little Dyke Lake | Colchester County | Brook Trout | 44.9 cm | 25 |
| 2025-06-13 | Bras D'Or Roberston Cove Lake | Richmond County | Brook Trout | 44.9 cm | 100 |
| 2025-06-13 | Bras D'Or Roberston Cove Lake | Richmond County | Brook Trout | 16.5 cm | 1,000 |
| 2025-06-13 | Quarry Pond | Pictou County | Brook Trout | 16.5 cm | 1,000 |
| 2025-06-13 | Quarry Pond | Pictou County | Brook Trout | 44 cm | 100 |
| 2025-06-13 | Ainslie Lake | Inverness County | Brook Trout | 28.7 cm | 250 |
| 2025-06-13 | Ainslie Lake | Inverness County | Brook Trout | 32.5 cm | 7 |
| 2025-06-13 | Macpherson Lake | Guysborough County | Brook Trout | 44.9 cm | 150 |
| 2025-06-13 | Macpherson Lake | Guysborough County | Brook Trout | 16.5 cm | 400 |
| 2025-06-13 | Brule Corner Pond | Colchester County | Brook Trout | 44 cm | 100 |
| 2025-06-13 | Brule Corner Pond | Colchester County | Brook Trout | 16.5 cm | 1,000 |
| 2025-06-13 | Membertou Pond Pond | Cape Breton County | Brook Trout | 31.1 cm | 304 |
| 2025-06-13 | Membertou Pond Pond | Cape Breton County | Brook Trout | 32.8 cm | 20 |
| 2025-06-13 | Lake Pleasant Lake | Annapolis County | Brook Trout | 30 cm | 400 |
| 2025-06-13 | Zwickers Lake | Annapolis County | Brook Trout | 30 cm | 300 |
| 2025-06-12 | Pictou Landing Pond Pond | Pictou County | Brook Trout | 16.5 cm | 800 |
| 2025-06-12 | Pictou Landing Pond Pond | Pictou County | Brook Trout | 44.9 cm | 100 |
| 2025-06-12 | Mabou River | Inverness County | Brook Trout | 26.1 cm | 286 |
| 2025-06-12 | Mabou River | Inverness County | Brook Trout | 31.2 cm | 10 |
| 2025-06-12 | Indian Brook Brook | Hants County | Brook Trout | 44.9 cm | 100 |
| 2025-06-12 | Indian Brook Brook | Hants County | Brook Trout | 16.5 cm | 800 |
| 2025-06-12 | Round Lake | Halifax County | Brook Trout | 16.5 cm | 800 |
| 2025-06-12 | Round Lake | Halifax County | Brook Trout | 44.9 cm | 50 |
| 2025-06-12 | Lewis Lake | Halifax County | Brook Trout | 44.9 cm | 50 |
| 2025-06-12 | Lewis Lake | Halifax County | Brook Trout | 16.5 cm | 800 |
| 2025-06-11 | McGowan Lake | Queens County | Brook Trout | 30 cm | 300 |
| 2025-06-11 | Broad Cove River | Inverness County | Brook Trout | 16.5 cm | 600 |
| 2025-06-11 | Broad Cove River | Inverness County | Brook Trout | 26.1 cm | 262 |
| 2025-06-11 | Milford Haven River | Guysborough County | Brook Trout | 3.2 cm | 50,000 |
| 2025-06-11 | Macpherson Lake | Guysborough County | Brook Trout | 16.5 cm | 1,000 |
| 2025-06-11 | Cuddihy Lake | Guysborough County | Brook Trout | 3.2 cm | 50,000 |
| 2025-06-11 | Morrison Lake | Cape Breton County | Brook Trout | 44.9 cm | 100 |
| 2025-06-11 | Morrison Lake | Cape Breton County | Brook Trout | 16.5 cm | 1,000 |
| 2025-06-10 | Calder Lake | Pictou County | Brook Trout | 44.9 cm | 25 |
| 2025-06-10 | Calder Lake | Pictou County | Brook Trout | 15.1 cm | 1,300 |
| 2025-06-10 | Anderson Brook | Pictou County | Brook Trout | 15.1 cm | 1,300 |
| 2025-06-10 | Anderson Brook | Pictou County | Brook Trout | 44.9 cm | 25 |
| 2025-06-10 | Hector Lake | Inverness County | Brook Trout | 28.7 cm | 240 |
| 2025-06-10 | Hector Lake | Inverness County | Brook Trout | 16.5 cm | 600 |
| 2025-06-10 | Black Avon River | Antigonish County | Brook Trout | 2.7 cm | 53,000 |
| 2025-06-09 | Indian Lake | Lunenburg County | Brook Trout | 30 cm | 250 |
| 2025-06-09 | Hazel Hill Lake | Guysborough County | Brook Trout | 44.9 cm | 20 |
| 2025-06-09 | Hazel Hill Lake | Guysborough County | Brook Trout | 14.8 cm | 560 |
| 2025-06-09 | Membertou Pond Pond | Cape Breton County | Brook Trout | 31.1 cm | 240 |
| 2025-06-07 | First Christopher Lake | Queens County | Brook Trout | 30 cm | 350 |
| 2025-06-07 | Lake O'Law Brook | Inverness County | Brook Trout | 28.7 cm | 270 |
| 2025-06-07 | Lake O'Law Brook | Inverness County | Brook Trout | 31.2 cm | 6 |
| 2025-06-06 | Goose Lake | Shelburne County | Brook Trout | 30 cm | 350 |
| 2025-06-06 | Quarry Pond | Pictou County | Brook Trout | 44.9 cm | 100 |
| 2025-06-06 | Quarry Pond | Pictou County | Brook Trout | 15 cm | 1,080 |
| 2025-06-06 | Ainslie Lake | Inverness County | Brook Trout | 31.2 cm | 329 |
| 2025-06-06 | Ainslie Lake | Inverness County | Brook Trout | 31.2 cm | 7 |
| 2025-06-06 | Valley Lake | Hants County | Brook Trout | 30 cm | 400 |
| 2025-06-06 | Marshall Flowage | Halifax County | Brook Trout | 15 cm | 1,080 |
| 2025-06-06 | Marshall Flowage | Halifax County | Brook Trout | 44.9 cm | 150 |
| 2025-06-06 | Springhill Pit Pond | Cumberland County | Brook Trout | 14.8 cm | 1,120 |
| 2025-06-06 | Springhill Pit Pond | Cumberland County | Brook Trout | 44.9 cm | 75 |
| 2025-06-06 | Isaac Lake | Cumberland County | Brook Trout | 44.9 cm | 75 |
| 2025-06-06 | Isaac Lake | Cumberland County | Brook Trout | 14.8 cm | 1,120 |
| 2025-06-06 | Cameron Lake | Antigonish County | Brook Trout | 26.2 cm | 100 |
| 2025-06-06 | Cameron Lake | Antigonish County | Brook Trout | 44.9 cm | 100 |
| 2025-06-06 | Gillis Lake | Antigonish County | Brook Trout | 44.9 cm | 100 |
| 2025-06-06 | Gillis Lake | Antigonish County | Brook Trout | 26.2 cm | 100 |
| 2025-06-06 | Amaguadees Lake | Cape Breton County | Brook Trout | 31.2 cm | 7 |
| 2025-06-06 | Amaguadees Lake | Cape Breton County | Brook Trout | 26.1 cm | 316 |
| 2025-06-05 | Hutt Lake | Lunenburg County | Brook Trout | 30 cm | 350 |
| 2025-06-05 | Petit Lac Lake | Inverness County | Brook Trout | 31.2 cm | 6 |
| 2025-06-05 | Petit Lac Lake | Inverness County | Brook Trout | 26.1 cm | 310 |
| 2025-06-05 | Cunard Pond | Halifax County | Brook Trout | 30 cm | 150 |
| 2025-06-05 | McKeen Lake | Guysborough County | Brook Trout | 44.9 cm | 100 |
| 2025-06-05 | McKeen Lake | Guysborough County | Brook Trout | 14.8 cm | 1,120 |
| 2025-06-05 | Hattie Lake | Guysborough County | Brook Trout | 2.7 cm | 60,000 |
| 2025-06-05 | Midway Lake | Digby County | Brook Trout | 30 cm | 300 |
| 2025-06-05 | Spectacle 1 Lake | Annapolis County | Brook Trout | 30 cm | 400 |
| 2025-06-05 | Stewart Lake | Antigonish County | Brook Trout | 44.9 cm | 350 |
| 2025-06-04 | Parkville Campground Pond | Hants County | Brook Trout | 44.9 cm | 1,000 |
| 2025-06-04 | Parkville Campground Pond | Hants County | Brook Trout | 14.8 cm | 1,000 |
| 2025-06-04 | Maitland Millpond Lake | Hants County | Brook Trout | 14.8 cm | 680 |
| 2025-06-04 | Maitland Millpond Lake | Hants County | Brook Trout | 44.9 cm | 25 |
| 2025-06-04 | Cameron Lake | Antigonish County | Brook Trout | 44.9 cm | 300 |
| 2025-06-04 | Gillis Lake | Antigonish County | Brook Trout | 44.9 cm | 300 |
| 2025-06-04 | Big Pond | Cape Breton County | Brook Trout | 16.5 cm | 650 |
| 2025-06-04 | Big Pond | Cape Breton County | Brook Trout | 26.1 cm | 303 |
| 2025-06-03 | Perch Lake | Pictou County | Brook Trout | 44 cm | 25 |
| 2025-06-03 | Perch Lake | Pictou County | Brook Trout | 15 cm | 850 |
| 2025-06-03 | East Loon Lake | Halifax County | Brook Trout | 44.9 cm | 50 |
| 2025-06-03 | East Loon Lake | Halifax County | Brook Trout | 15 cm | 1,000 |
| 2025-06-03 | Tracadie River | Guysborough County | Brook Trout | 2.7 cm | 99,440 |
| 2025-06-03 | Porcupine Lake | Guysborough County | Brook Trout | 15 cm | 850 |
| 2025-06-03 | Porcupine Lake | Guysborough County | Brook Trout | 44.9 cm | 25 |
| 2025-06-03 | Sand Lake | Cape Breton County | Brook Trout | 16.5 cm | 600 |
| 2025-06-03 | Sand Lake | Cape Breton County | Brook Trout | 31.2 cm | 298 |
| 2025-06-02 | Victoria Lake | Queens County | Brook Trout | 30 cm | 250 |
| 2025-06-02 | Path Lake | Queens County | Brook Trout | 30 cm | 300 |
| 2025-06-02 | Nickersons Pond | Queens County | Brook Trout | 30 cm | 250 |
| 2025-06-02 | Red River | Inverness County | Brook Trout | 31.2 cm | 298 |
| 2025-06-02 | Red River | Inverness County | Brook Trout | 16.5 cm | 600 |
| 2025-06-02 | Milford Recreation Pond | Hants County | Brook Trout | 44 cm | 25 |
| 2025-06-02 | Milford Recreation Pond | Hants County | Brook Trout | 14.4 cm | 1,050 |
| 2025-06-02 | Musquodoboit Fire Dept. Pond | Halifax County | Brook Trout | 44.9 cm | 25 |
| 2025-06-02 | Musquodoboit Fire Dept. Pond | Halifax County | Brook Trout | 14.4 cm | 1,050 |
| 2025-06-02 | James River | Antigonish County | Brook Trout | 2.9 cm | 80,000 |
| 2025-06-02 | Rights River | Antigonish County | Brook Trout | 2.9 cm | 80,000 |
| 2025-05-30 | Dalem Lake | Victoria County | Brook Trout | 33 cm | 100 |
| 2025-05-30 | Millbrook Pond Pond | Colchester County | Brook Trout | 44.9 cm | 25 |
| 2025-05-30 | Millbrook Pond Pond | Colchester County | Brook Trout | 14.4 cm | 900 |
| 2025-05-30 | Deyarmont Lake | Colchester County | Brook Trout | 14.4 cm | 300 |
| 2025-05-30 | Deyarmont Lake | Colchester County | Brook Trout | 44.9 cm | 275 |
| 2025-05-30 | # 20 Dam Lake | Cape Breton County | Brook Trout | 14.4 cm | 1,200 |
| 2025-05-30 | # 20 Dam Lake | Cape Breton County | Brook Trout | 44.9 cm | 80 |
| 2025-05-30 | Campbell Pond | Cape Breton County | Brook Trout | 14.4 cm | 1,200 |
| 2025-05-30 | Campbell Pond | Cape Breton County | Brook Trout | 44.9 cm | 10 |
| 2025-05-30 | John Allen Lake | Cape Breton County | Brook Trout | 44.9 cm | 10 |
| 2025-05-30 | John Allen Lake | Cape Breton County | Brook Trout | 14.4 cm | 1,200 |
| 2025-05-29 | Williams Lake | Halifax County | Brook Trout | 14.4 cm | 1,030 |
| 2025-05-29 | Williams Lake | Halifax County | Brook Trout | 44.9 cm | 25 |
| 2025-05-29 | Loon Lake | Halifax County | Brook Trout | 44.9 cm | 25 |
| 2025-05-29 | Loon Lake | Halifax County | Brook Trout | 14.4 cm | 1,030 |
| 2025-05-29 | Leader Lake | Halifax County | Brook Trout | 44.9 cm | 25 |
| 2025-05-29 | Leader Lake | Halifax County | Brook Trout | 14.4 cm | 1,030 |
| 2025-05-29 | Schooner Pond | Cape Breton County | Brook Trout | 31.2 cm | 170 |
| 2025-05-29 | Schooner Pond | Cape Breton County | Brook Trout | 16.5 cm | 300 |
| 2025-05-29 | Rotary Park Pond | Cape Breton County | Brook Trout | 31.1 cm | 175 |
| 2025-05-29 | Rotary Park Pond | Cape Breton County | Brook Trout | 16.5 cm | 300 |
| 2025-05-28 | Round Lake | Halifax County | Brook Trout | 14.3 cm | 775 |
| 2025-05-28 | Round Lake | Halifax County | Brook Trout | 44.9 cm | 17 |
| 2025-05-28 | Papermill Lake | Halifax County | Brook Trout | 30 cm | 340 |
| 2025-05-28 | Kelly Lake | Halifax County | Brook Trout | 44 cm | 17 |
| 2025-05-28 | Kelly Lake | Halifax County | Brook Trout | 14.3 cm | 775 |
| 2025-05-28 | Kearney Lake | Halifax County | Brook Trout | 30 cm | 350 |
| 2025-05-28 | Bear Lake | Halifax County | Brook Trout | 14.3 cm | 775 |
| 2025-05-28 | Bear Lake | Halifax County | Brook Trout | 44.9 cm | 16 |
| 2025-05-28 | Pringle Lake | Guysborough County | Brook Trout | 14.3 cm | 1,030 |
| 2025-05-28 | Pringle Lake | Guysborough County | Brook Trout | 44.9 cm | 50 |
| 2025-05-28 | Murray Lake | Guysborough County | Brook Trout | 44.9 cm | 25 |
| 2025-05-28 | Murray Lake | Guysborough County | Brook Trout | 14.3 cm | 1,030 |
| 2025-05-28 | Big Indian Harbour Lake | Guysborough County | Brook Trout | 44.9 cm | 50 |
| 2025-05-28 | Big Indian Harbour Lake | Guysborough County | Brook Trout | 14.3 cm | 775 |
| 2025-05-28 | Copper Lake | Antigonish County | Brook Trout | 14.3 cm | 1,030 |
| 2025-05-28 | Copper Lake | Antigonish County | Brook Trout | 44.9 cm | 25 |
| 2025-05-28 | Copper Lake | Antigonish County | Brown Trout | 2.7 cm | 21,000 |
| 2025-05-27 | Eden Lake | Pictou County | Brook Trout | 44.9 cm | 25 |
| 2025-05-27 | Eden Lake | Pictou County | Brook Trout | 14.3 cm | 1,030 |
| 2025-05-27 | Burroughs Lake | Pictou County | Brook Trout | 44.9 cm | 25 |
| 2025-05-27 | Burroughs Lake | Pictou County | Brook Trout | 14.3 cm | 1,040 |
| 2025-05-27 | Torment Lake | Kings County | Brook Trout | 30 cm | 350 |
| 2025-05-27 | Armstrong Lake | Kings County | Brook Trout | 30 cm | 300 |
| 2025-05-27 | Salmon River River | Guysborough County | Brook Trout | 2.7 cm | 50,000 |
| 2025-05-27 | Black Brook Lake | Guysborough County | Brook Trout | 14.4 cm | 1,030 |
| 2025-05-27 | Black Brook Lake | Guysborough County | Brook Trout | 44.9 cm | 25 |
| 2025-05-27 | Salmon River Lake | Digby County | Brook Trout | 30 cm | 400 |
| 2025-05-27 | Journeays Lake | Digby County | Brook Trout | 30 cm | 300 |
| 2025-05-27 | Clearwater Lake | Digby County | Brook Trout | 30 cm | 250 |
| 2025-05-27 | Bartletts Lake | Digby County | Brook Trout | 30 cm | 300 |
| 2025-05-27 | Scotch Lake | Cape Breton County | Brook Trout | 16.5 cm | 600 |
| 2025-05-27 | Scotch Lake | Cape Breton County | Brook Trout | 31.2 cm | 271 |
| 2025-05-26 | Whalen Lake | Lunenburg County | Brook Trout | 30 cm | 250 |
| 2025-05-26 | Williams Lake | Halifax County | Brook Trout | 30 cm | 350 |
| 2025-05-26 | Cunard Pond | Halifax County | Brook Trout | 30 cm | 400 |
| 2025-05-26 | St Marys River | Guysborough County | Brook Trout | 2.9 cm | 21,358 |
| 2025-05-26 | Irving Pond | Guysborough County | Brook Trout | 44.9 cm | 25 |
| 2025-05-26 | Irving Pond | Guysborough County | Brook Trout | 14.3 cm | 1,000 |
| 2025-05-26 | Horseshoe Lake | Guysborough County | Brook Trout | 44.9 cm | 25 |
| 2025-05-26 | Horseshoe Lake | Guysborough County | Brook Trout | 14.3 cm | 1,100 |
| 2025-05-26 | Donahue Lake | Guysborough County | Brook Trout | 14.3 cm | 1,000 |
| 2025-05-26 | Donahue Lake | Guysborough County | Brook Trout | 44.9 cm | 25 |
| 2025-05-26 | Grand Lake | Cape Breton County | Brook Trout | 28.7 cm | 462 |
| 2025-05-23 | Red River | Inverness County | Brook Trout | 28.7 cm | 406 |
| 2025-05-23 | Red River | Inverness County | Brook Trout | 32.5 cm | 6 |
| 2025-05-23 | Morris Lake | Halifax County | Brook Trout | 44 cm | 50 |
| 2025-05-23 | Morris Lake | Halifax County | Brook Trout | 14.4 cm | 1,200 |
| 2025-05-23 | Lake Echo Lake | Halifax County | Brook Trout | 44.9 cm | 35 |
| 2025-05-23 | Lake Echo Lake | Halifax County | Brook Trout | 14.4 cm | 900 |
| 2025-05-23 | Lake Eagle Lake | Halifax County | Brook Trout | 14.4 cm | 900 |
| 2025-05-23 | Lake Eagle Lake | Halifax County | Brook Trout | 44.9 cm | 35 |
| 2025-05-23 | Grand Lake | Halifax County | Brook Trout | 30 cm | 500 |
| 2025-05-23 | Irwin Lake | Colchester County | Brook Trout | 14.4 cm | 900 |
| 2025-05-23 | Irwin Lake | Colchester County | Brook Trout | 44.9 cm | 25 |
| 2025-05-23 | Brookfield Wetlands Pond | Colchester County | Brook Trout | 44.9 cm | 50 |
| 2025-05-23 | Brookfield Wetlands Pond | Colchester County | Brook Trout | 14.4 cm | 1,000 |
| 2025-05-22 | Uist Lake | Richmond County | Brook Trout | 14.4 cm | 1,200 |
| 2025-05-22 | Pottie Lake | Richmond County | Brook Trout | 14.4 cm | 1,000 |
| 2025-05-22 | Maughers Lake | Richmond County | Brook Trout | 14.4 cm | 1,000 |
| 2025-05-22 | Loch Lomond (South) Lake | Richmond County | Brook Trout | 14.4 cm | 1,200 |
| 2025-05-22 | Grand Lake | Richmond County | Brook Trout | 14.4 cm | 1,200 |
| 2025-05-22 | Forrest Lake | Richmond County | Brook Trout | 14.4 cm | 1,000 |
| 2025-05-22 | Ferguson Lake | Richmond County | Brook Trout | 14.4 cm | 1,200 |
| 2025-05-22 | Barren Hill Lake | Richmond County | Brook Trout | 14.4 cm | 600 |
| 2025-05-22 | Pembrooke Lake | Inverness County | Brook Trout | 28.7 cm | 121 |
| 2025-05-22 | Pembrooke Lake | Inverness County | Brook Trout | 15.6 cm | 2,156 |
| 2025-05-22 | Cheticamp River | Inverness County | Brook Trout | 32.5 cm | 471 |
| 2025-05-22 | Cheticamp River | Inverness County | Brook Trout | 32.5 cm | 6 |
| 2025-05-22 | Le Marchant Lake | Digby County | Brook Trout | 30 cm | 300 |
| 2025-05-22 | Milbury Lake | Annapolis County | Brook Trout | 30 cm | 300 |
| 2025-05-22 | Pomquet River | Antigonish County | Brook Trout | 2.7 cm | 50,000 |
Showing the 300 most recent of 473 records; the full list is in the provincial dataset linked below. Contains information licensed under the Open Government Licence – Nova Scotia.
Nova Scotia’s Department of Fisheries and Aquaculture publishes its hatchery stocking records as open data, with the date, the water and its county, the species and strain, the growth stage, the length and weight of the fish and the number released. This page shows the twelve months up to the most recent record as the province publishes them, most recent first, with totals by species.
