54 waters across 13 provinces and territories, 24 of them tied to a Water Survey of Canada station and 18 with a modelled tide curve. Every number on those pages is in the table below with its source. Reviewed 2026-09-25.
| Figure | Source | Kind | Refreshed |
|---|---|---|---|
| River or lake water level, in metres | Environment and Climate Change Canada, Water Survey of Canada real-time hydrometric data (GeoMet OGC API), the station’s latest reading; relative to the station’s datum unless the station publishes an elevation | Measured | Every 30 minutes |
| River flow (discharge), in cubic metres per second | The same station’s latest discharge value, where the station measures it | Measured | Every 30 minutes |
| The 30-day level or flow chart | The same station, last 30 days of provisional real-time data, one value per local day | Measured | Every 6 hours |
| High and low tide times and heights | Open-Meteo Marine, sea level height including tides, hourly, turning points of the curve; datum global mean sea level | Model | Every 6 hours |
| Air temperature, high and low | Open-Meteo daily forecast at the water’s coordinates, in degrees Celsius | Model | Every 30 minutes |
| Wind speed, gusts and direction | Open-Meteo current and daily, in kilometres per hour | Model | Every 30 minutes |
| Cloud cover and rain probability | Open-Meteo current and daily | Model | Every 30 minutes |
| Barometric pressure and its trend | Open-Meteo hourly mean sea-level pressure, shown in kilopascals | Model | Every 30 minutes |
| Sunrise and sunset | Open-Meteo daily, in the water’s own timezone | Model | Every 30 minutes |
| Moon phase and illumination | Astronomical calculation from the date, on this site | Computed here | Per request |
| Solunar majors and minors | Astronomical calculation from the date and the coordinates, on this site | Computed here | Per request |
| Seasonal water temperature | A monthly curve for the water’s profile, written for Canadian waters with the months under ice, held on this site; an estimate, labelled as such on every page | Computed here | Fixed |
| The activity score out of five | Our scoring rules applied to the readings above | Computed here | Per report |
| The species plan and ratings | The water’s Canadian species profile crossed with the month and the temperature band | Computed here | Per report |
| Coordinates and names of waters | The Water Survey of Canada station for gauged waters; otherwise the Canadian Geographical Names Database (Natural Resources Canada), by API | Measured | Fixed; re-read when the inventory grows |
| Fishing licence fees and rules | The page of the agency that sells the licence, read on the date stamped on each provincial page | Measured | Re-read when the agency changes its schedule |
| Province | Agency | Read on | Page |
|---|---|---|---|
| British Columbia | BC Freshwater Fishing | 2026-09-25 | source |
| Ontario | Ontario MNR | 2026-09-25 | source |
| Alberta | Alberta | 2026-09-25 | source |
| Saskatchewan | Saskatchewan | 2026-09-25 | source |
| Manitoba | Manitoba | 2026-09-25 | source |
| New Brunswick | New Brunswick | 2026-09-25 | source |
| Nova Scotia | Nova Scotia | 2026-09-25 | source |
From Environment and Climate Change Canada’s Water Survey of Canada real-time data, published under the ECCC Data Services End-use Licence; each page names its station and prints the time of the latest reading. The data is provisional until the Water Survey reviews it.
Usually not. Many stations measure against their own local datum, so the number shows change over time rather than height above sea level; a few lake stations publish an elevation.
No. They are the turning points of a modelled sea-level curve from Open-Meteo Marine, and every page says so. The Canadian Hydrographic Service publishes the official predictions at tides.gc.ca.
No. No agency measures the ice on these lakes for anglers, and neither do we; every ice-fishing page says to check the ice yourself and follow local warnings.