Solunar Tables Today

Major and minor fishing times for today in all 50 states, each worked out for a named city in local time. No state has a top-rated day today.

Solunar tables give the hours the moon is supposed to switch fish on: two major periods around its transits and two minor periods around its rise and set. These are worked out on this site for today in every state, for the most populous city in each and in its own time zone, with sunrise, sunset and the moon’s phase. The rating column follows the same rule as our fishing calendar: highest near the new and full moon, and higher still when a period lands at dawn or dusk. Treat it as a tie-breaker between days, not a promise.

Today, state by state

StateCityMajor periodsMinor periodsSunriseSunsetMoonRating
AlabamaBirmingham9:23 AM–11:23 AM, 9:51 PM–11:51 PM3:45 AM–4:45 AM, 3:59 PM–4:59 PM6:58 AM6:05 PMWaxing GibbousAverage
AlaskaAnchorage11:02 PM–1:02 AM, 10:38 AM–12:38 PM5:13 AM–6:13 AM, 4:56 PM–5:56 PM9:03 AM6:24 PMWaxing GibbousFair
ArizonaPhoenix9:07 AM–11:07 AM, 9:35 PM–11:35 PM3:30 AM–4:30 AM, 3:42 PM–4:42 PM6:39 AM5:46 PMWaxing GibbousAverage
ArkansasLittle Rock9:45 AM–11:45 AM, 10:13 PM–12:13 AM4:08 AM–5:08 AM, 4:21 PM–5:21 PM7:22 AM6:25 PMWaxing GibbousAverage
CaliforniaLos Angeles9:33 AM–11:33 AM, 10:00 PM–12:00 AM3:56 AM–4:56 AM, 4:07 PM–5:07 PM7:05 AM6:10 PMWaxing GibbousAverage
ColoradoDenver9:37 AM–11:37 AM, 10:06 PM–12:06 AM4:01 AM–5:01 AM, 4:10 PM–5:10 PM7:19 AM6:10 PMWaxing GibbousFair
ConnecticutBridgeport9:26 AM–11:26 AM, 9:55 PM–11:55 PM3:48 AM–4:48 AM, 4:01 PM–5:01 PM7:13 AM6:01 PMWaxing GibbousFair
DelawareWilmington9:36 AM–11:36 AM, 10:05 PM–12:05 AM3:58 AM–4:58 AM, 4:11 PM–5:11 PM7:21 AM6:12 PMWaxing GibbousAverage
FloridaJacksonville10:02 AM–12:02 PM, 10:29 PM–12:29 AM4:23 AM–5:23 AM, 4:39 PM–5:39 PM7:34 AM6:48 PMWaxing GibbousAverage
GeorgiaAtlanta10:13 AM–12:13 PM, 10:41 PM–12:41 AM4:35 AM–5:35 AM, 4:49 PM–5:49 PM7:49 AM6:55 PMWaxing GibbousAverage
HawaiiHonolulu9:17 AM–11:17 AM, 9:42 PM–11:42 PM3:39 AM–4:39 AM, 3:53 PM–4:53 PM6:30 AM6:01 PMWaxing GibbousAverage
IdahoBoise10:23 AM–12:23 PM, 10:53 PM–12:53 AM4:48 AM–5:48 AM, 4:54 PM–5:54 PM8:09 AM6:49 PMWaxing GibbousFair
IllinoisChicago9:25 AM–11:25 AM, 9:55 PM–11:55 PM3:48 AM–4:48 AM, 3:59 PM–4:59 PM7:12 AM5:57 PMWaxing GibbousFair
IndianaIndianapolis10:20 AM–12:20 PM, 10:49 PM–12:49 AM4:42 AM–5:42 AM, 4:54 PM–5:54 PM8:03 AM6:54 PMWaxing GibbousAverage
IowaDes Moines9:50 AM–11:50 AM, 10:20 PM–12:20 AM4:13 AM–5:13 AM, 4:24 PM–5:24 PM7:36 AM6:22 PMWaxing GibbousFair
KansasWichita10:06 AM–12:06 PM, 10:34 PM–12:34 AM4:29 AM–5:29 AM, 4:40 PM–5:40 PM7:45 AM6:42 PMWaxing GibbousAverage
KentuckyLouisville10:18 AM–12:18 PM, 10:47 PM–12:47 AM4:40 AM–5:40 AM, 4:53 PM–5:53 PM8:00 AM6:55 PMWaxing GibbousAverage
LouisianaNew Orleans9:37 AM–11:37 AM, 10:04 PM–12:04 AM3:58 AM–4:58 AM, 4:13 PM–5:13 PM7:08 AM6:22 PMWaxing GibbousAverage
MainePortland9:14 AM–11:14 AM, 9:43 PM–11:43 PM3:35 AM–4:35 AM, 3:48 PM–4:48 PM7:05 AM5:45 PMWaxing GibbousFair
MarylandBaltimore9:40 AM–11:40 AM, 10:09 PM–12:09 AM4:02 AM–5:02 AM, 4:15 PM–5:15 PM7:25 AM6:17 PMWaxing GibbousAverage
MassachusettsBoston9:17 AM–11:17 AM, 9:47 PM–11:47 PM3:39 AM–4:39 AM, 3:52 PM–4:52 PM7:07 AM5:50 PMWaxing GibbousFair
MichiganDetroit10:07 AM–12:07 PM, 10:36 PM–12:36 AM4:29 AM–5:29 AM, 4:40 PM–5:40 PM7:55 AM6:38 PMWaxing GibbousFair
MinnesotaMinneapolis9:48 AM–11:48 AM, 10:19 PM–12:19 AM4:12 AM–5:12 AM, 4:21 PM–5:21 PM7:39 AM6:15 PMWaxing GibbousFair
MississippiJackson9:37 AM–11:37 AM, 10:04 PM–12:04 AM3:59 AM–4:59 AM, 4:13 PM–5:13 PM7:11 AM6:19 PMWaxing GibbousAverage
MissouriKansas City9:54 AM–11:54 AM, 10:23 PM–12:23 AM4:17 AM–5:17 AM, 4:28 PM–5:28 PM7:36 AM6:29 PMWaxing GibbousAverage
MontanaBillings9:51 AM–11:51 AM, 10:21 PM–12:21 AM4:16 AM–5:16 AM, 4:22 PM–5:22 PM7:42 AM6:15 PMWaxing GibbousFair
NebraskaOmaha10:00 AM–12:00 PM, 10:29 PM–12:29 AM4:23 AM–5:23 AM, 4:33 PM–5:33 PM7:45 AM6:31 PMWaxing GibbousFair
NevadaLas Vegas9:20 AM–11:20 AM, 9:48 PM–11:48 PM3:43 AM–4:43 AM, 3:53 PM–4:53 PM6:55 AM5:55 PMWaxing GibbousAverage
New HampshireManchester9:19 AM–11:19 AM, 9:48 PM–11:48 PM3:40 AM–4:40 AM, 3:53 PM–4:53 PM7:09 AM5:51 PMWaxing GibbousFair
New JerseyNewark9:30 AM–11:30 AM, 9:59 PM–11:59 PM3:52 AM–4:52 AM, 4:05 PM–5:05 PM7:17 AM6:05 PMWaxing GibbousAverage
New MexicoAlbuquerque9:45 AM–11:45 AM, 10:13 PM–12:13 AM4:07 AM–5:07 AM, 4:19 PM–5:19 PM7:20 AM6:22 PMWaxing GibbousAverage
New YorkNew York9:29 AM–11:29 AM, 9:59 PM–11:59 PM3:51 AM–4:51 AM, 4:04 PM–5:04 PM7:16 AM6:05 PMWaxing GibbousAverage
North CarolinaCharlotte9:58 AM–11:58 AM, 10:26 PM–12:26 AM4:20 AM–5:20 AM, 4:34 PM–5:34 PM7:37 AM6:39 PMWaxing GibbousAverage
North DakotaFargo10:02 AM–12:02 PM, 10:33 PM–12:33 AM4:27 AM–5:27 AM, 4:34 PM–5:34 PM7:57 AM6:26 PMWaxing GibbousFair
OhioColumbus10:07 AM–12:07 PM, 10:36 PM–12:36 AM4:29 AM–5:29 AM, 4:41 PM–5:41 PM7:51 AM6:42 PMWaxing GibbousAverage
OklahomaOklahoma City10:07 AM–12:07 PM, 10:35 PM–12:35 AM4:29 AM–5:29 AM, 4:42 PM–5:42 PM7:43 AM6:45 PMWaxing GibbousAverage
OregonPortland9:49 AM–11:49 AM, 10:20 PM–12:20 AM4:15 AM–5:15 AM, 4:19 PM–5:19 PM7:38 AM6:12 PMWaxing GibbousFair
PennsylvaniaPhiladelphia9:34 AM–11:34 AM, 10:03 PM–12:03 AM3:56 AM–4:56 AM, 4:09 PM–5:09 PM7:20 AM6:10 PMWaxing GibbousAverage
Rhode IslandProvidence9:19 AM–11:19 AM, 9:48 PM–11:48 PM3:40 AM–4:40 AM, 3:53 PM–4:53 PM7:07 AM5:53 PMWaxing GibbousFair
South CarolinaCharleston9:55 AM–11:55 AM, 10:22 PM–12:22 AM4:16 AM–5:16 AM, 4:31 PM–5:31 PM7:30 AM6:38 PMWaxing GibbousAverage
South DakotaSioux Falls10:03 AM–12:03 PM, 10:33 PM–12:33 AM4:26 AM–5:26 AM, 4:35 PM–5:35 PM7:51 AM6:31 PMWaxing GibbousFair
TennesseeNashville9:23 AM–11:23 AM, 9:51 PM–11:51 PM3:45 AM–4:45 AM, 3:58 PM–4:58 PM7:01 AM6:01 PMWaxing GibbousAverage
TexasHouston9:59 AM–11:59 AM, 10:25 PM–12:25 AM4:20 AM–5:20 AM, 4:35 PM–5:35 PM7:29 AM6:43 PMWaxing GibbousAverage
UtahSalt Lake City10:06 AM–12:06 PM, 10:35 PM–12:35 AM4:30 AM–5:30 AM, 4:38 PM–5:38 PM7:48 AM6:36 PMWaxing GibbousFair
VermontBurlington9:26 AM–11:26 AM, 9:56 PM–11:56 PM3:48 AM–4:48 AM, 4:00 PM–5:00 PM7:18 AM5:56 PMWaxing GibbousFair
VirginiaVirginia Beach9:38 AM–11:38 AM, 10:06 PM–12:06 AM3:59 AM–4:59 AM, 4:14 PM–5:14 PM7:19 AM6:17 PMWaxing GibbousAverage
WashingtonSeattle9:48 AM–11:48 AM, 10:19 PM–12:19 AM4:14 AM–5:14 AM, 4:17 PM–5:17 PM7:40 AM6:07 PMWaxing GibbousFair
West VirginiaCharleston10:01 AM–12:01 PM, 10:30 PM–12:30 AM4:23 AM–5:23 AM, 4:36 PM–5:36 PM7:44 AM6:38 PMWaxing GibbousAverage
WisconsinMilwaukee9:26 AM–11:26 AM, 9:56 PM–11:56 PM3:49 AM–4:49 AM, 4:00 PM–5:00 PM7:15 AM5:57 PMWaxing GibbousFair
WyomingCheyenne9:36 AM–11:36 AM, 10:06 PM–12:06 AM4:00 AM–5:00 AM, 4:09 PM–5:09 PM7:20 AM6:07 PMWaxing GibbousFair

The week ahead

Each state’s rating for the next seven days (dates are local; Hawaii and Alaska can run a day behind the mainland late in the evening). Open a state for the hour-by-hour times.

StateFri, Oct 23Sat, Oct 24Sun, Oct 25Mon, Oct 26Tue, Oct 27Wed, Oct 28Thu, Oct 29
AlabamaAverageGoodBestBestGoodAverageSlow
AlaskaFairGoodBestBestGoodFairAverage
ArizonaAverageGoodBestBestGoodAverageSlow
ArkansasAverageGoodBestBestGoodAverageSlow
CaliforniaAverageGoodBestBestGoodAverageSlow
ColoradoFairGoodBestBestGoodAverageAverage
ConnecticutFairGoodBestBestGoodFairAverage
DelawareAverageGoodBestBestGoodFairAverage
FloridaAverageGoodBestBestGoodAverageSlow
GeorgiaAverageGoodBestBestGoodAverageSlow
HawaiiAverageGoodBestBestGoodAverageSlow
IdahoFairGoodBestBestGoodFairAverage
IllinoisFairGoodBestBestGoodFairAverage
IndianaAverageGoodBestBestGoodFairAverage
IowaFairGoodBestBestGoodFairAverage
KansasAverageGoodBestBestGoodAverageAverage
KentuckyAverageGoodBestBestGoodAverageSlow
LouisianaAverageGoodBestBestGoodAverageSlow
MaineFairGoodBestBestGoodFairAverage
MarylandAverageGoodBestBestGoodFairSlow
MassachusettsFairGoodBestBestGoodFairAverage
MichiganFairGoodBestBestGoodFairAverage
MinnesotaFairGoodBestBestGoodFairAverage
MississippiAverageGoodBestBestGoodAverageSlow
MissouriAverageGoodBestBestGoodAverageAverage
MontanaFairGoodBestBestGoodFairAverage
NebraskaFairGoodBestBestGoodFairAverage
NevadaAverageGoodBestBestGoodAverageAverage
New HampshireFairGoodBestBestGoodFairAverage
New JerseyAverageGoodBestBestGoodFairAverage
New MexicoAverageGoodBestBestGoodAverageSlow
New YorkAverageGoodBestBestGoodFairAverage
North CarolinaAverageGoodBestBestGoodAverageSlow
North DakotaFairGoodBestBestGoodFairAverage
OhioAverageGoodBestBestGoodFairAverage
OklahomaAverageGoodBestBestGoodAverageSlow
OregonFairGoodBestBestGoodFairAverage
PennsylvaniaAverageGoodBestBestGoodFairAverage
Rhode IslandFairGoodBestBestGoodFairAverage
South CarolinaAverageGoodBestBestGoodAverageSlow
South DakotaFairGoodBestBestGoodFairAverage
TennesseeAverageGoodBestBestGoodAverageSlow
TexasAverageGoodBestBestGoodAverageSlow
UtahFairGoodBestBestGoodAverageAverage
VermontFairGoodBestBestGoodFairAverage
VirginiaAverageGoodBestBestGoodAverageSlow
WashingtonFairGoodBestBestGoodFairAverage
West VirginiaAverageGoodBestBestGoodAverageSlow
WisconsinFairGoodBestBestGoodFairAverage
WyomingFairGoodBestBestGoodFairAverage

How to read them

A major period is the two hours centred on the moon’s upper or lower transit; a minor period is the hour centred on moonrise or moonset. Times are computed from Jean Meeus’s low-precision lunar theory and the NOAA solar calculator for each city’s coordinates, and checked against the US Naval Observatory to a few minutes. Where the moon does not rise or set on a given local day, the missing period is estimated from the transit and the table still shows it. If you are well east or west of the city named, shift the times by about four minutes per degree of longitude, or open the report for your water, which is worked out for its own coordinates.

Questions

What are solunar tables?

A timetable of the periods when, by solunar theory, fish and game are most active: two major periods of about two hours around the moon’s upper and lower transit, and two minor periods of about an hour around moonrise and moonset. John Alden Knight published the first tables in 1926. The evidence that they predict catches is weak; weather and water conditions usually matter more.

Why are the times different in each state?

Because the moon reaches the meridian about four minutes later for every degree of longitude you go west, and each row is in its state’s own time zone. Within a large state the times also drift: they are worked out here for the city named in each row.

What do major and minor periods mean?

Major periods are the two around the moon’s transits, when it is directly overhead or directly underfoot; minor periods are the shorter two around moonrise and moonset. A minor period at sunrise or sunset, which happens around the new and full moon, is what the tradition rates highest.

Where are the tables for my lake?

Every water on this site has its own daily report with the solunar periods worked out for that water’s coordinates, next to the weather, the pressure trend and, where there is a gauge, the level or flow.

How this page was made. The daily report is computed by our scoring engine from live readings; nobody types it. The written text was drafted with AI assistance from the official pages listed above, and its facts were checked against those pages by automated verification on October 13, 2026; anything that could not be verified was taken out. Pablo Ruiz Quintero sets every guideline, the data-verification system and the minimum standards a page must meet to be published, reviews page structure and approves what goes live; the responsibility is his, and the AI carries out the work. We work this way because it is how one person can keep every page current with named sources. Errors are published in the verification log; the full policy is in the editorial policy.